KRATON POLYMERS U.S. LLC

0684010011 P006

related emission points: B005 , B007 , B008 , B009 , F001 , F002 , F003 , F004 , G001 , P004 , P005 , P007 , P008 , P009 , P010 , P011 , P012 , P013 , P015 , T054 , T055 , Z001 , Z006 , Z018 , Z019 , Z020 , Z021 , Z022

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30102699 50.0 1.43 634.0 70.0 10000.OC 1.23 8760
30102699 50.0 1.43 634.0 70.0 10000.VOC 1.23 8760
30102699 50.0 1.43 634.0 70.0 10000.OC 0.50 8760
30102699 50.0 1.43 634.0 70.0 10000.PM 0.71 8760
30102699 50.0 1.43 634.0 70.0 10000.VOC 0.50 8760
30102699 50.0 1.43 634.0 70.0 10000.PM10 0.26 8760
30102699 50.0 1.43 634.0 70.0 10000.PM2.5 0.26 8760
30102699 50.0 1.43 634.0 70.0 10000.PM10 0.13 8760
30102699 50.0 1.43 634.0 70.0 10000.PM 0.35 8760
30102699 50.0 1.43 634.0 70.0 10000.PM2.5 0.13 8760
30102699 50.0 1.43 634.0 70.0 10000.PM10 1.17 8760
30102699 50.0 1.43 634.0 70.0 10000.PM2.5 1.17 8760
30102699 50.0 1.43 634.0 70.0 10000.PM 3.16 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt